Vampire mage
From Ashenzari's Archive
More actions
Version 0.28: This article may not be up to date for the latest stable release of Crawl.
For a list of all vampires, see list of vampires.
| vampire mage V | |
|---|---|
| HP | 36-74 |
| HD | 10 |
| XP | 804 |
| Speed | 10 |
| AC | 12 |
| EV | 10 |
| Will | 80 |
| Attack1 | 15 (hit: plain)
|
| Attack2 | 15 (bite: vampiric)
|
| Resistances | rC+ rPois+++ rDrown rMiasma rN+++ rTorm |
| Vulnerabilities | Holy |
| Habitat | Land |
| Intelligence | Human |
| Uses | Weapons & armour Starting equipment Open doors |
| Holiness | Undead |
| Size | Medium |
| Type | vampire, vampire |
| Flags | Evil See invisible Flying Unbreathing Speaks Warm-blooded |
| A sorcerer who, by accident or design, has been afflicted with the curse of the vampire. Regardless, through undeath, it has finally mastered the art of dark magic. |
Useful Info
Spells
| Tile | Name | Damage | Range | Flags |
|---|---|---|---|---|
| Bolt of Draining | 3d18 | 5 | Wizard flag | |
| Summon Undead | — | — | Wizard flag | |
| Invisibility | — | — | Wizard flag | |
| Vampiric Draining | 2d14 | 1 | Wizard flag |
Tips & Tricks
- Negative energy resistance seriously hampers their ability to damage you.