Vampire mage: Difference between revisions
From Ashenzari's Archive
More actions
imported>CC Bot No edit summary |
imported>CC Bot No edit summary |
||
| Line 52: | Line 52: | ||
|slot6=[[Invisibility]] | |slot6=[[Invisibility]] | ||
}} | }} | ||
{{clear}} | |||
<!--spl-bot-end--> | <!--spl-bot-end--> | ||
==Tips & Tricks== | ==Tips & Tricks== | ||
*[[Negative energy]] resistance and [[warding]] seriously hamper their ability to damage you. | *[[Negative energy]] resistance and [[warding]] seriously hamper their ability to damage you. | ||
Revision as of 12:40, 3 May 2013
| vampire mage V | |
|---|---|
| HP | 26-53 |
| HD | 8 |
| XP | 588 |
| Speed | 10 |
| AC | 10 |
| EV | 10 |
| Will | 64 |
| Attack1 | 15 (hit: plain)
|
| Attack2 | 15 (bite: vampiric)
|
| Resistances | rC+, rPois+++, rN+++, rTorm, rRot+++, rDrown |
| Vulnerabilities | Holy, Holy wrath |
| Habitat | Land |
| Intelligence | High |
| Uses | Weapons & armour Starting equipment Open doors |
| Holiness | Undead |
| Size | Medium |
| Type | vampire, vampire |
| Flags | Actual spells Speaks Blood scent Evil Spellcaster Warm-blooded See invisible Levitate |
| A sorceror who, by accident or design, has been afflicted with the curse of the vampire. Regardless, through undeath, this wizard has finally mastered the art of dark magic. |
Useful Info
Spells
| Spell set | |
|---|---|
| Slot1 | Bolt of Draining (3d13) |
| Slot2 | Summon Undead |
| Slot3 | Invisibility |
| Slot4 | Animate Dead |
| Slot5 | Animate Dead |
| Slot6 | Invisibility |
Tips & Tricks
- Negative energy resistance and warding seriously hamper their ability to damage you.