Serpent of Hell (Cocytus)
From Ashenzari's Archive
More actions
Version 0.14: This article may not be up to date for the latest stable release of Crawl.
| This chart is not updated automatically. It may contain outdated information. | |
|---|---|
| Serpent of Hell (Cocytus) D | |
| HP | 102 - 143 |
| HD | 20 |
| XP | 7390 |
| Speed | 14 |
| AC | 16 |
| EV | 12 |
| Will | 186 |
| Attack1 | 35 (bite: plain) |
| Attack2 | 15 (claw: plain) |
| Attack3 | 15 (trample: plain) |
| Resistances | rPois+, rRot, rN+, rTorm, rC+ |
| Vulnerabilities | Holy, Dragon Slaying |
| Habitat | land |
| Intelligence | High |
| Uses | Open doors |
| Holiness | Demonic |
| Size | Huge |
| Type | serpent of hell, serpent of hell |
| Flags | Spellcaster Flying Sense invisible Evil |
For a list of all dragons, see list of dragons.
| You can barely move through the hellish cold that's freezing your soul. It emanates from this massive white dragon. Your eyes hurt from the temperature, and from the gleam of shards of ice covering the demonic beast. |
Useful Info
Spells
| Spell set | |
|---|---|
| Slot1 | Ozocubu's Refrigeration (3d15) |
| Slot2 | Cold Breath (3d40) |
| Slot3 | none |
| Slot4 | Ozocubu's Refrigeration (3d15) |
| Slot5 | Cold Breath (3d40) |
| Slot6 | none |
Tips & Tricks
- If you brought enough cold resistance to endure the other threats in Cocytus, the Serpent of Hell here should pose you little threat. Both of its special abilities are largely negated by rC++ or higher, and it isn't especially durable otherwise.