Formicid venom mage: Difference between revisions
From Ashenzari's Archive
More actions
imported>MoogleDan Expanded Useful Info, added Tips & Tricks |
imported>CommanderC No edit summary |
||
| Line 7: | Line 7: | ||
|flags={{Actual spells flag}}<br>{{Burrows flag}}<br>{{No skeleton flag}}<br>{{See invisible flag}}<br>{{Speaks flag}}<br>{{Spellcaster flag}}<br>{{Warm blood flag}} | |flags={{Actual spells flag}}<br>{{Burrows flag}}<br>{{No skeleton flag}}<br>{{See invisible flag}}<br>{{Speaks flag}}<br>{{Spellcaster flag}}<br>{{Warm blood flag}} | ||
|resistances=None | |resistances=None | ||
|vulnerabilities= | |vulnerabilities=None | ||
|max_chunks=4 | |max_chunks=4 | ||
|meat={{Contaminated corpse}} | |meat={{Contaminated corpse}} | ||
Revision as of 21:14, 23 February 2014
Version 0.14: This article may not be up to date for the latest stable release of Crawl.
| formicid venom mage a | |
|---|---|
| HP | 22-52 |
| HD | 7 |
| XP | 336 |
| Speed | 10 |
| AC | 3 |
| EV | 8 |
| Will | 37 |
| Attack1 | 10 (hit: plain)
|
| Resistances | None |
| Vulnerabilities | None |
| Habitat | Land |
| Intelligence | High |
| Uses | Weapons & armour Starting equipment Open doors |
| Holiness | Natural |
| Size | Medium |
| Type | formicid, formicid |
| Flags | Actual spells Burrows No skeleton See invisible Speaks Spellcaster Warm-blooded |
| A practitioner of its greatest fear, adept with poison magic. |
Useful Info
Formicid venom mages are humanoid monsters with ant-like features that can be found in the Spider's Nest. Although feeble, they can deal significant amounts of poison and non-elemental damage with their magic.
Spells
| Spell set | |
|---|---|
| Slot1 | Venom Bolt (3d12) |
| Slot2 | Poison Arrow (3d14) |
| Slot3 | Cantrip |
| Slot4 | Stone Arrow (3d13) |
| Slot5 | none |
| Slot6 | none |
Tips & Tricks
- Don't let the name fool you into thinking them harmless. Poison resistance will help lessen the impact of their Poison Magic spells, but Stone Arrow stings no matter what.
History
Formicid venom mages will be added in 0.14.