Chaotic Mirror: Difference between revisions
From Ashenzari's Archive
More actions
imported>Tower Effects listing and linkage, plus simple chance placements. Not sure if it really needs further clean-up, but most status effects certainly do. |
imported>MoogleDan Spread out possible effects for readability. I'm not sure at all what the percentages below the list refer to. The 24.6% Good Thing rate calculates out right, but the rest of the bunch confuse me. |
||
| Line 1: | Line 1: | ||
{{version014}} | {{version014}} | ||
{{flavour|This spell mirrors a wild and unpredictable effect onto both the target and the caster.}} | {{flavour|This spell mirrors a wild and unpredictable effect onto both the target and the caster.}} | ||
Chaotic Mirror is a [[Smite#Smite- | |||
'''Chaotic Mirror''' is a [[Smite#Smite-targeting|smite-targeted]] monster-only spell that inflicts a random spell effect on both the caster and the target. Each casting has a flat 60% chance of inflicting one of the following: | |||
'''8.2% Chance''' | |||
*[[Status_effects#Slow|Slow]] | |||
*[[Status_effects#Haste|Haste]] | |||
*[[Might]] | |||
*[[Berserk]] | |||
*[[Paralysis]] | |||
*[[Confusion]] | |||
*[[Wand of disintegration|Disintegration]] | |||
*[[Petrify|Petrification]] | |||
*[[Potion of agility|Agility]] | |||
*[[Sleep]] | |||
*[[Vulnerability (status effect)|Vulnerability]] | |||
*An uncontrolled [[blink]] | |||
'''1.64% Chance''' | |||
*[[Web]] trap | |||
This leads to a 24.6% and 75.4% chance for an unambigiously positive effect, or a 9.83% and 30.16% chance per cast. | |||
The following monsters can cast Chaotic Mirror: | The following monsters can cast Chaotic Mirror: | ||
*{{monsterlink|Chaos champion}} | |||
[[category:Monster spells]] | [[category:Monster spells]] | ||
Revision as of 12:01, 23 July 2014
Version 0.14: This article may not be up to date for the latest stable release of Crawl.
| This spell mirrors a wild and unpredictable effect onto both the target and the caster. |
Chaotic Mirror is a smite-targeted monster-only spell that inflicts a random spell effect on both the caster and the target. Each casting has a flat 60% chance of inflicting one of the following:
8.2% Chance
- Slow
- Haste
- Might
- Berserk
- Paralysis
- Confusion
- Disintegration
- Petrification
- Agility
- Sleep
- Vulnerability
- An uncontrolled blink
1.64% Chance
- Web trap
This leads to a 24.6% and 75.4% chance for an unambigiously positive effect, or a 9.83% and 30.16% chance per cast.
The following monsters can cast Chaotic Mirror: