Bones card: Difference between revisions
From Ashenzari's Archive
More actions
imported>Aule Created page with "{{Version015}} The Bones card summons a skeletal monster to your immediate vicinity. *Power Level 0: Large skeleton, friendly 75% of the time *Power Level 1: skeletal w..." |
imported>Aule Adding icons for summons |
||
| Line 2: | Line 2: | ||
The Bones card summons a skeletal monster to your immediate vicinity. | The Bones card summons a skeletal monster to your immediate vicinity. | ||
*Power Level 0: [[Large skeleton]], friendly 75% of the time | *Power Level 0: {{Black|Z}} [[Large skeleton]], friendly 75% of the time | ||
*Power Level 1: [[skeletal warrior]], friendly 83% of the time | {| class="prettytable" | ||
*Power Level 2: [[bone dragon]], friendly 87% of the time | |---- | ||
![[Image:Skeleton large humanoid.png]] | |||
![[Image:Skeleton hydra 1.png]] | |||
![[Image:Skeleton hydra 2.png]] | |||
![[Image:Skeleton hydra 3.png]] | |||
![[Image:Skeleton hydra 4.png]] | |||
![[Image:Skeleton hydra 5.png]] | |||
![[Image:Skeleton lizard.png]] | |||
![[Image:Skeleton naga.png]] | |||
![[Image:Skeleton small quadruped.png]] | |||
![[Image:Skeleton large quadruped.png]] | |||
![[Image:Skeleton winged quadruped.png]] | |||
![[Image:Skeleton snake.png]] | |||
![[Image:Skeleton turtle.png]] | |||
![[Image:Skeleton ugly thing.png]] | |||
|---- | |||
|} | |||
*Power Level 1: {{Cyan|z}} [[File:Skeletal warrior.png]] [[skeletal warrior]], friendly 83% of the time | |||
*Power Level 2: {{LightGrey|D}} [[File:Bone dragon.png]] [[bone dragon]], friendly 87% of the time | |||
==History== | ==History== | ||
Revision as of 17:35, 3 December 2014
Version 0.15: This article may not be up to date for the latest stable release of Crawl.
The Bones card summons a skeletal monster to your immediate vicinity.
- Power Level 0: Z Large skeleton, friendly 75% of the time
- Power Level 1: z
skeletal warrior, friendly 83% of the time - Power Level 2: D
bone dragon, friendly 87% of the time