Template:Monster: Difference between revisions
Template page
More actions
No edit summary |
Rework pipe escapes (could be redone in chaosforge as well) |
||
| Line 24: | Line 24: | ||
| {{Categorize will|{{{willpower}}}}} | | {{Categorize will|{{{willpower}}}}} | ||
{{if|{{{attack1|}}}| | {{if|{{{attack1|}}}| | ||
{{ | {{!}}- | ||
! Attack<sup>1</sup> | ! Attack<sup>1</sup> | ||
{{!}} {{{attack1}}} | |||
}} | |||
{{if|{{{attack2|}}}| | {{if|{{{attack2|}}}| | ||
{{ | {{!}}- | ||
! Attack<sup>2</sup> | ! Attack<sup>2</sup> | ||
{{!}} {{{attack2}}} | |||
}} | |||
{{if|{{{attack3|}}}| | {{if|{{{attack3|}}}| | ||
{{ | {{!}}- | ||
! Attack<sup>3</sup> | ! Attack<sup>3</sup> | ||
{{!}} {{{attack3}}} | |||
}} | |||
{{if|{{{attack4|}}}| | {{if|{{{attack4|}}}| | ||
{{ | {{!}}- | ||
! Attack<sup>4</sup> | ! Attack<sup>4</sup> | ||
{{!}} {{{attack4}}} | |||
}} | |||
|- | |- | ||
! [[Resistance]]s | ! [[Resistance]]s | ||
Revision as of 09:58, 30 May 2026
| {{{name}}} {{{glyph}}} [[File:{{{tile_name}}}.png|32px]] | |
|---|---|
| HP | {{{hp_range}}} |
| HD | {{{hit_dice}}} |
| XP | {{{xp}}} |
| Speed | {{{speed}}} |
| AC | {{{armour_class}}} |
| EV | {{{evasion}}} |
| Will | {{{willpower}}}
|
| Resistances | {{{resistances}}} |
| Vulnerabilities | {{{vulnerabilities}}} |
| Habitat | {{{habitat}}} |
| Intelligence | {{{intelligence}}} |
| Uses | {{{item_use}}} |
| Holiness | {{{holiness}}} |
| Size | {{{size}}} |
| Type | {{{genus}}}, {{{species}}} |
| Flags | {{{flags}}} |