Serpent of Hell (Cocytus): Difference between revisions
From Ashenzari's Archive
More actions
imported>Ge0ff bump v |
imported>Ge0ff bump v |
||
(No difference)
| |||
Revision as of 10:06, 19 July 2024
Version 0.31: This article may not be up to date for the latest stable release of Crawl.
For a list of all dragons, see list of dragons.
| Serpent of Hell (Cocytus) D | |
|---|---|
| HP | 213-430 |
| HD | 17 |
| XP | 6689 |
| Speed | 14 |
| AC | 20 |
| EV | 12 |
| Will | 180 |
| Attack1 | 35 (bite: cold)
|
| Attack2 | 35 (bite: cold)
|
| Attack3 | 35 (bite: cold)
|
| Attack4 | 25 (trample: trample) |
| Resistances | rC+++ rPois+ rMiasma rN+++ rTorm |
| Vulnerabilities | Holy |
| Habitat | Land |
| Intelligence | Human |
| Uses | Uses nothing |
| Holiness | Demonic |
| Size | Giant |
| Type | dragon, Serpent of Hell |
| Flags | See invisible Flying Unique Crashes doors Tall tile Named with the Evil |
| A massive white three-headed dragon, covered with shards of gleaming ice, wholly possessed by the nightmarish cold of Cocytus. |
Useful Info
Spells
| Tile | Name | Damage | Range | Flags |
|---|---|---|---|---|
| Cold Breath | 3d34 | 5 | Natural flag, Breath flag, Noisy flag | |
| Flash Freeze | 3d22 | LOS | Natural flag, Breath flag, Noisy flag | |
| Summon Dragon | — | — | Magical flag, Noisy flag | |
| Freezing Gust | 2d27 | 5 | Natural flag, Breath flag, Noisy flag |
Tips & Tricks
- If you brought enough cold resistance to endure the other threats in Cocytus, the Serpent of Hell here should pose you little threat. All of its special abilities are largely negated by rC++ or higher, and it isn't especially durable otherwise.
History
- In 0.32, this Serpent of Hell will have an extra 43 HP.
- In 0.16, it lost Ozocubu's Refrigeration in favor of Freezing Cloud and Flash Freeze.
- Prior to 0.11, this Serpent of Hell had Freezing Cloud instead of Ozocubu's Refrigeration.