Jump to content
Toggle menu
  • 3.1K articles
  • 4.4K files
  • 19 users
  • 91.5K edits
Ashenzari's Archive
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Table of starting skills by background: Difference between revisions

From Ashenzari's Archive
update to 0.31
imported>Ge0ff
fix skills
Line 8: Line 8:
|[[Alchemist]]        ||  ||  ||  ||2  ||  ||  ||2  ||1  ||  ||  ||  ||  ||  ||  ||  ||  ||3  ||  ||  ||2  ||
|[[Alchemist]]        ||  ||  ||  ||2  ||  ||  ||2  ||1  ||  ||  ||  ||  ||  ||  ||  ||  ||3  ||  ||  ||2  ||
|-
|-
|[[Artificer]]        ||1  ||  ||2 ||1  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||3  ||1  ||
|[[Artificer]]        ||1  ||  ||1 ||1  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||3  ||1  ||
|-
|-
|[[Berserker]]        ||3  ||3  ||2  ||2  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
|[[Berserker]]        ||3  ||3  ||   ||2  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
|-
|[[Brigand]]          ||2  ||2  ||  ||1  ||  ||2  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||4  ||
|[[Brigand]]          ||2  ||2  ||  ||1  ||  ||2  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||4  ||
Line 22: Line 22:
|[[Delver]]            ||3  ||2  ||  ||2  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||5  ||
|[[Delver]]            ||3  ||2  ||  ||2  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||5  ||
|-
|-
|[[Earth Elementalist]]||  ||  ||  ||2  ||  ||  ||2  ||   ||  ||  ||  ||  ||  ||  ||  ||3  ||  ||  ||  ||2  ||
|[[Earth Elementalist]]||  ||  ||  ||2  ||  ||  ||2  ||1  ||  ||  ||  ||  ||  ||  ||  ||3  ||  ||  ||  ||2  ||
|-
|-
|[[Enchanter]]        ||  ||1  ||  ||2  ||  ||  ||2  ||  ||3  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||3  ||
|[[Enchanter]]        ||  ||1  ||  ||2  ||  ||  ||2  ||  ||3  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||3  ||

Revision as of 14:48, 30 January 2024

Version 0.31: This article may not be up to date for the latest stable release of Crawl.

Skill levels of each background, before aptitudes are applied.

Background Fgt Wpn[1] Arm Ddg Shd Thr Spc Coj Hex Sum Nec Trl Fir Ice Air Ear Alc Inv Evo Sth Shp
Air Elementalist 2 2 1 3 2
Alchemist 2 2 1 3 2
Artificer 1 1 1 3 1
Berserker 3 3 2
Brigand 2 2 1 2 4
Chaos Knight[2] 3 3 1 1
Cinder Acolyte 3 3 1 3
Conjurer 2 2 4 2
Delver 3 2 2 5
Earth Elementalist 2 2 1 3 2
Enchanter 1 2 2 3 3
Fighter[3] 3 2 3 3
Fire Elementalist 2 2 1 3 2
Gladiator 2 3 3 2
Hedge Wizard 2 3 1 1 1 2
Hexslinger 1 2 2 1 3 1
Hunter 2 4 2 1
Ice Elementalist 2 2 4 2
Monk 3 3 3
Necromancer 2 2 4 2
Reaver 2 3 2 2 3
Shapeshifter 1 3 2 3
Summoner 2 2 4 2
Wanderer[4] ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ?
Warper 2 2 1 2 1 2 3

Notes

  1. ↑ Depends on weapon choice and background.
  2. ↑ Starting Dodging is increased to 2 if Dodging apt > Armour apt, otherwise Armour is increased to 2.
  3. ↑ Felids get 4 UC and 4 Dodging, to compensate for the lack of shield.
  4. ↑ Starting skills are random, and try to match starting equipment/spells.

Special

  • Felids, Draconians, Octopodes, Trolls, and Onis receive Dodging in place of Armour. Levels are added irrespective of XP cost (e.g. 1 Arm and 1 Ddg = 2 Ddg).
  • Djinn use their single highest spellcasting/spell school skill as their Spellcasting skill and all spell schools.