Jump to content
Toggle menu
  • 3.1K articles
  • 4.4K files
  • 18 users
  • 91.5K edits
Ashenzari's Archive
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Table of starting skills by background: Difference between revisions

From Ashenzari's Archive
imported>DC Malleus
WORK IN PROGRESS - Resolving case exceptions
imported>DC Malleus
Reasonably complete for the moment
Line 1: Line 1:
'''This page is a work in progress based off trunk as at 12th Dec 2014!'''
'''This page is a work in progress based off trunk as at 4th Dec 2014!'''


{| class="wikitable"
{| class="wikitable"
|Background            ||Fgt||SBl||LBl||Axs||M&F||Pla||Stv||UC ||Bws||Crb||Thr||Slg||Arm||Ddg||Shd||Spc||Coj||Hex||Cha||Sum||Nec||Trl||Trm||Fir||Ice||Air||Ear||Poi||Inv||Evo||Sth||Note
|Background            ||Fgt||SBl||LBl||Axs||M&F||Pla||Stv||UC ||Bws||Crb||Thr||Slg||Arm||Ddg||Shd||Spc||Coj||Hex||Cha||Sum||Nec||Trl||Trm||Fir||Ice||Air||Ear||Poi||Inv||Evo||Sth||Notes
|-
|-
|[[Fighter]]          ||3  ||2* ||2* ||2* ||2* ||2* ||  ||2* ||  ||  ||  ||  ||3  ||  ||3  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||- [[Felid]]s receive 4 ranks of UC in place of the standard 2, and 3 ranks of Ddg in place of the standard 3 in Shd and Arm <br>- [[Octopode]]s and [[Draconian]]s receive 3 ranks of Ddg in place of the standard 3 Arm
|[[Fighter]]          ||3  ||2* ||2* ||2* ||2* ||2* ||  ||2* ||  ||  ||  ||  ||3  ||  ||3  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||- [[Felid]]s Get 4 ranks of UC, and 3 ranks of Ddg in place of the standard 3 Shd/3 Arm <br>- [[Octopode]]s and [[Draconian]]s receive 3 ranks of Ddg in place of the standard 3 Arm
|-
|-
|[[Gladiator]]        ||2  ||3* ||3* ||3* ||3* ||3* ||  ||3* ||  ||  ||2  ||  ||  ||3  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
|[[Gladiator]]        ||2  ||3* ||3* ||3* ||3* ||3* ||  ||3* ||  ||  ||2  ||  ||  ||3  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
Line 18: Line 18:
|[[Wanderer]]          ||^  ||^  ||^  ||^  ||^  ||^  ||^  ||^  ||^  ||^  ||^  ||^  ||^  ||^  ||^  ||^  ||^  ||^  ||^  ||^  ||^  ||^  ||^  ||^  ||^  ||^  ||^  ||^  ||^  ||^  ||^  ||- Wanderers receive 1 - 5 ranks in a random set of skills, weighted towards a general theme based off stat allocation
|[[Wanderer]]          ||^  ||^  ||^  ||^  ||^  ||^  ||^  ||^  ||^  ||^  ||^  ||^  ||^  ||^  ||^  ||^  ||^  ||^  ||^  ||^  ||^  ||^  ||^  ||^  ||^  ||^  ||^  ||^  ||^  ||^  ||^  ||- Wanderers receive 1 - 5 ranks in a random set of skills, weighted towards a general theme based off stat allocation
|-
|-
|[[Berserker]]        ||3  ||3* ||3* ||3* ||3* ||3* ||  ||3* ||  ||  ||  ||  ||2  ||2  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||- [[Felid]]s receive 4 ranks of Ddg in place of the standard 2 and 2 in Arm <br>- [[Octopode]]s and [[Draconian]]s do not receive any ranks in Arm
|[[Berserker]]        ||3  ||3* ||3* ||3* ||3* ||3* ||  ||3* ||  ||  ||  ||  ||2  ||2  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||- [[Felid]]s receive 4 ranks of Ddg in place of the standard 2 Ddg/2 Arm <br>- [[Octopode]]s and [[Draconian]]s do not receive any ranks in Arm
|-
|-
|[[Abyssal Knight]]    ||3  ||2* ||2* ||2* ||2* ||2* ||  ||2* ||  ||  ||  ||  ||1  ||1  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||- [[Felid]]s receive 2 ranks of Ddg in place of the standard 1 and 1 in Arm <br>- [[Octopode]]s and [[Draconian]]s do not receive any ranks in Arm
|[[Abyssal Knight]]    ||3  ||2* ||2* ||2* ||2* ||2* ||  ||2* ||  ||  ||  ||  ||1  ||1  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||- [[Felid]]s receive 2 ranks of Ddg in place of the standard 1 Ddg/1 Arm <br>- [[Octopode]]s and [[Draconian]]s do not receive any ranks in Arm
|-
|-
|[[Chaos Knight]]      ||3  ||3* ||3* ||3* ||3* ||3* ||  ||3* ||  ||  ||  ||  ||1  ||1  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||2  ||  ||  ||- [[Felid]]s receive 2 ranks of Ddg in place of the standard 1 and 1 in Arm <br>- [[Octopode]]s and [[Draconian]]s do not receive any ranks in Arm
|[[Chaos Knight]]      ||3  ||3* ||3* ||3* ||3* ||3* ||  ||3* ||  ||  ||  ||  ||1  ||1  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||2  ||  ||  ||- [[Felid]]s receive 2 ranks of Ddg in place of the standard 1 Ddg/1 Arm <br>- [[Octopode]]s and [[Draconian]]s do not receive any ranks in Arm
|-
|-
|[[Healer]]            ||1  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||2  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||3  ||  ||  ||
|[[Healer]]            ||1  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||2  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||3  ||  ||  ||
|-
|-
|[[Skald]]            ||2  ||2* ||2* ||2* ||2* ||2* ||  ||2* ||  ||  ||  ||  ||1  ||1  ||  ||2  ||  ||  ||3  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||- [[Felid]]s receive 2 ranks of Ddg in place of the standard 1 and 1 in Arm <br>- [[Octopode]]s and [[Draconian]]s do not receive any ranks in Arm
|[[Skald]]            ||2  ||2* ||2* ||2* ||2* ||2* ||  ||2* ||  ||  ||  ||  ||1  ||1  ||  ||2  ||  ||  ||3  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||- [[Felid]]s receive 2 ranks of Ddg in place of the standard 1 Ddg/1 Arm <br>- [[Octopode]]s and [[Draconian]]s do not receive any ranks in Arm
|-
|-
|[[Transmuter]]        ||1  ||  ||  ||  ||  ||  ||  ||3  ||  ||  ||  ||  ||  ||2  ||  ||2  ||  ||  ||  ||  ||  ||  ||2  ||  ||  ||  ||  ||  ||  ||  ||  ||
|[[Transmuter]]        ||1  ||  ||  ||  ||  ||  ||  ||3  ||  ||  ||  ||  ||  ||2  ||  ||2  ||  ||  ||  ||  ||  ||  ||2  ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
|-
|[[Warper]]            ||2  ||2* ||2* ||2* ||2* ||2* ||  ||2* ||  ||  ||1  ||  ||1  ||2  ||  ||2  ||  ||  ||  ||  ||  ||3  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||- [[Felid]]s receive 3 ranks of Ddg in place of the standard 2 and 1 in Arm <br>- [[Octopode]]s and [[Draconian]]s do not receive any ranks in Arm
|[[Warper]]            ||2  ||2* ||2* ||2* ||2* ||2* ||  ||2* ||  ||  ||1  ||  ||1  ||2  ||  ||2  ||  ||  ||  ||  ||  ||3  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||- [[Felid]]s receive 3 ranks of Ddg in place of the standard 2 Ddg/1 Arm <br>- [[Octopode]]s and [[Draconian]]s do not receive any ranks in Arm
|-
|-
|[[Arcane Marksman]]  ||1  ||  ||  ||  ||  ||  ||  ||  ||2* ||2* ||2* ||2* ||  ||2  ||  ||1  ||  ||3  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
|[[Arcane Marksman]]  ||1  ||  ||  ||  ||  ||  ||  ||  ||2* ||2* ||2* ||2* ||  ||2  ||  ||1  ||  ||3  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||
|-
|-
|[[Enchanter]]        ||  ||1  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||2  ||  ||2  ||  ||3  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||3  ||
|[[Enchanter]]        ||  ||1  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||2  ||  ||2  ||  ||3  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||3  ||- [[Felid]]s receive 1 rank of UC in place of the standard 1 in Sbl
|-
|-
|[[Wizard]]            ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||2  ||  ||3  ||1  ||  ||  ||1  ||  ||1  ||  ||  ||  ||  ||  ||  ||  ||  ||2  ||
|[[Wizard]]            ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||2  ||  ||3  ||1  ||  ||  ||1  ||  ||1  ||  ||  ||  ||  ||  ||  ||  ||  ||2  ||
Line 54: Line 54:
|[[Venom Mage]]        ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||2  ||  ||2  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||4  ||  ||  ||2  ||
|[[Venom Mage]]        ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||2  ||  ||2  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||4  ||  ||  ||2  ||
|}
|}
<nowiki>*</nowiki> Based on weapon choice
<nowiki>*</nowiki> Based off initial weapon choice

Revision as of 04:06, 5 December 2014

This page is a work in progress based off trunk as at 4th Dec 2014!

Background Fgt SBl LBl Axs M&F Pla Stv UC Bws Crb Thr Slg Arm Ddg Shd Spc Coj Hex Cha Sum Nec Trl Trm Fir Ice Air Ear Poi Inv Evo Sth Notes
Fighter 3 2* 2* 2* 2* 2* 2* 3 3 - Felids Get 4 ranks of UC, and 3 ranks of Ddg in place of the standard 3 Shd/3 Arm
- Octopodes and Draconians receive 3 ranks of Ddg in place of the standard 3 Arm
Gladiator 2 3* 3* 3* 3* 3* 3* 2 3
Monk 3 4 3 2
Hunter 2 4* 4* 4* 4* 2 1
Assassin 2 2 2 1 4
Artificer 1 1 2 3 - Felids receive 1 rank of UC in place of the standard 1 in Sbl
Wanderer ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ - Wanderers receive 1 - 5 ranks in a random set of skills, weighted towards a general theme based off stat allocation
Berserker 3 3* 3* 3* 3* 3* 3* 2 2 - Felids receive 4 ranks of Ddg in place of the standard 2 Ddg/2 Arm
- Octopodes and Draconians do not receive any ranks in Arm
Abyssal Knight 3 2* 2* 2* 2* 2* 2* 1 1 - Felids receive 2 ranks of Ddg in place of the standard 1 Ddg/1 Arm
- Octopodes and Draconians do not receive any ranks in Arm
Chaos Knight 3 3* 3* 3* 3* 3* 3* 1 1 2 - Felids receive 2 ranks of Ddg in place of the standard 1 Ddg/1 Arm
- Octopodes and Draconians do not receive any ranks in Arm
Healer 1 2 3
Skald 2 2* 2* 2* 2* 2* 2* 1 1 2 3 - Felids receive 2 ranks of Ddg in place of the standard 1 Ddg/1 Arm
- Octopodes and Draconians do not receive any ranks in Arm
Transmuter 1 3 2 2 2
Warper 2 2* 2* 2* 2* 2* 2* 1 1 2 2 3 - Felids receive 3 ranks of Ddg in place of the standard 2 Ddg/1 Arm
- Octopodes and Draconians do not receive any ranks in Arm
Arcane Marksman 1 2* 2* 2* 2* 2 1 3
Enchanter 1 2 2 3 3 - Felids receive 1 rank of UC in place of the standard 1 in Sbl
Wizard 2 3 1 1 1 2
Conjurer 2 2 4 2
Summoner 2 2 4 2
Necromancer 2 2 4 2
Fire Elementalist 2 2 1 3 2
Ice Elementalist 2 2 1 3 2
Air Elementalist 2 2 1 3 2
Earth Elementalist 2 2 1 3 2
Venom Mage 2 2 4 2

* Based off initial weapon choice