Sonja: Difference between revisions
From Ashenzari's Archive
More actions
imported>Ion frigate m 1 revision: big, huge, and small monsters |
imported>CC Bot No edit summary |
||
| Line 46: | Line 46: | ||
*[[The Snake Pit]]:1 | *[[The Snake Pit]]:1 | ||
*The [[Spider's Nest]]:1 | *The [[Spider's Nest]]:1 | ||
<!--spl-bot-begin--> | |||
==Spells== | |||
{{Spellcaster | |||
|number= | |||
|slot1=''none'' | |||
|slot2=''none'' | |||
|slot3=[[Blink]] | |||
|slot4=''none'' | |||
|slot5=''none'' | |||
|slot6=[[Teleport Self]] | |||
}} | |||
{{clear}} | |||
<!--spl-bot-end--> | |||
==Tips & Tricks== | ==Tips & Tricks== | ||
Revision as of 19:06, 24 January 2013
| Sonja K | |
|---|---|
| HP | 30 |
| HD | 6 |
| XP | 315 |
| Speed | 14 |
| AC | 2 |
| EV | 24 |
| Will | 8 |
| Attack1 | 9 (hit: plain)
|
| Attack2 | 5 (hit: plain)
|
| Attack3 | 5 (hit: plain)
|
| Resistances | none |
| Vulnerabilities | none |
| Habitat | land |
| Intelligence | Normal |
| Uses | Weapons & armour |
| Holiness | Natural |
| Size | Small |
| Type | kobold, kobold |
| Flags | Unique Warm-blooded Speaks Spellcaster Actual spells Speaks |
| A graceful kobold assassin. Admire her graceful pirouettes, thrill at her daring leaps! But watch out for her knives! |
Useful Info
Location
- The Dungeon:10-16
- The Orcish Mines:2-4
- The Elven Halls:1
- The Swamp:1
- The Shoals:1
- The Snake Pit:1
- The Spider's Nest:1
Spells
| Spell set | |
|---|---|
| Slot1 | none |
| Slot2 | none |
| Slot3 | Blink |
| Slot4 | none |
| Slot5 | none |
| Slot6 | Teleport Self |
Tips & Tricks
- Sonja is dangerous whether in melee or at range. However, she has very low HP and pathetic magic resistance, so most disabling Hexes will stop her easily, as will Airstrike or other high accuracy spells.
- Poison resistance will render her needles harmless, but won't do much against her melee attacks.