Channeling: Difference between revisions
From Ashenzari's Archive
More actions
imported>Tasonir mNo edit summary |
imported>Ge0ff Update to 0.25 |
||
| Line 1: | Line 1: | ||
{{ | {{version025}} | ||
{{flavour|Dramatically increases the user's regeneration of magical power for a duration that increases with Invocations skill.}} | |||
'''Channel magic''' is an [[ability]] that allows worshipers of [[Sif Muna]] to restore [[MP]] much more quickly. You gain this ability at *** [[piety]]. | '''Channel magic''' is an [[ability]] that allows worshipers of [[Sif Muna]] to restore [[MP]] much more quickly. You gain this ability at *** [[piety]]. | ||
The ability's success rate starts at 60%, increased by 4% for each of your levels of [[Invocations]] and additionally by | The ability's success rate starts at 60%, increased by 4% for each of your levels of [[Invocations]] and additionally by <code>piety/25</code>%. | ||
The amount of MP recovered is 3-5 per turn for <code>4 + random2avg(2 * Invocations / 3)</code> turns, which is roughly equal to 4 to <code>4 + 0.66 * Invocations</code> turns. | |||
==History== | ==History== | ||
Prior to [[0.19]], Channel Magic was not based on a duration. With each use, it recovered a small amount of MP, depending on Invocations skill, and cost hunger but no piety. It was also referred to as Channel energy. | *Prior to [[0.19]], Channel Magic was not based on a duration. With each use, it recovered a small amount of MP, depending on Invocations skill, and cost hunger but no piety. It was also referred to as '''Channel energy'''. | ||
[[Category:Abilities]] [[Category:Religion]] [[Category:Invocations]] | [[Category:Abilities]] | ||
[[Category:Religion]] | |||
[[Category:Invocations]] | |||
Revision as of 18:17, 11 November 2020
Version 0.25: This article may not be up to date for the latest stable release of Crawl.
| Dramatically increases the user's regeneration of magical power for a duration that increases with Invocations skill. |
Channel magic is an ability that allows worshipers of Sif Muna to restore MP much more quickly. You gain this ability at *** piety.
The ability's success rate starts at 60%, increased by 4% for each of your levels of Invocations and additionally by piety/25%.
The amount of MP recovered is 3-5 per turn for 4 + random2avg(2 * Invocations / 3) turns, which is roughly equal to 4 to 4 + 0.66 * Invocations turns.
History
- Prior to 0.19, Channel Magic was not based on a duration. With each use, it recovered a small amount of MP, depending on Invocations skill, and cost hunger but no piety. It was also referred to as Channel energy.