Rugged Brown Scales: Difference between revisions
From Ashenzari's Archive
More actions
imported>MoogleDan m Redirected page to Good mutations#Rugged Brown Scales |
imported>Bisonbison No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{| cellpadding="4" cellspacing="0" border="1" | |||
|- style="font-style:italic;" | |||
|Rank||Effect||Flavor | |||
|- | |||
|1||+1 AC, +3% HP||You are partially covered in rugged brown scales. | |||
|- | |||
|2||+2 AC, +5% HP||You are mostly covered in rugged brown scales. | |||
|- | |||
|3||+3 AC, +7% HP||You are completely covered in rugged brown scales. | |||
|- style="font-style:italic;" | |||
| colspan="3" | | |||
[[Good mutation]], [[Demonspawn mutation]] | |||
|} | |||
[[Category:Mutations]] | |||
[[Category:Good Mutations]] | |||
[[Category:Demonspawn Mutations]] | |||
Latest revision as of 21:48, 20 November 2013
| Rank | Effect | Flavor |
| 1 | +1 AC, +3% HP | You are partially covered in rugged brown scales. |
| 2 | +2 AC, +5% HP | You are mostly covered in rugged brown scales. |
| 3 | +3 AC, +7% HP | You are completely covered in rugged brown scales. |