Lychee: Difference between revisions
From Ashenzari's Archive
More actions
imported>MoogleDan Added nutritional information |
imported>Sifmole No edit summary |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{obsolete}} | |||
{{item | {{item | ||
|itemtype=Comestible | |itemtype=Comestible | ||
| Line 19: | Line 20: | ||
Rank 2. 1,000.<br> | Rank 2. 1,000.<br> | ||
Rank 3. 1,200. | Rank 3. 1,200. | ||
==History== | |||
In [[0.15]], all fruits and vegetables were condensed into the universal "[[fruit]]" item. | |||
[[Category:Comestible]] | [[Category:Comestible]] | ||
Latest revision as of 18:09, 26 November 2014
Obsolete: This article refers to an aspect of the game which has been removed. It is retained for historical reference only.
| A tropical fruit. |
A lychee is a fruit which normally provides 600 nutrition.
Carnivore
Rank 1: 400.
Rank 2: 200.
Rank 3: 0.
Herbivore
Rank 1: 800.
Rank 2. 1,000.
Rank 3. 1,200.