Corrupting Presence: Difference between revisions
From Ashenzari's Archive
More actions
imported>LunaeLumen mNo edit summary |
imported>Regret-index No edit summary |
||
| (4 intermediate revisions by one other user not shown) | |||
| Line 10: | Line 10: | ||
|- | |- | ||
| colspan="3" | | | colspan="3" | | ||
Odds of corrosion and malmutation are both 1 in 12. Word of Chaos blinks all enemies in LOS away with a chance to [[ensnare]], [[slow]], or [[ | Odds of corrosion and malmutation are both 1 in 12<ref>{{source ref|0.34.0|monster.cc|4393}}</ref>. Word of Chaos blinks all enemies in LOS away with a <code>40 + XL * 6 / 500</code><ref>{{source ref|0.34.0|ability.cc|3389}}</ref> chance to [[ensnare]], [[slow]], or [[Cause_Fear|frighten]] them<ref>{{source ref|0.34.0|spl-transloc.cc|2002}}</ref>. | ||
|- style="font-style:italic;" | |- style="font-style:italic;" | ||
| colspan="3" | | | colspan="3" | | ||
| Line 18: | Line 18: | ||
<noinclude> | <noinclude> | ||
==History== | ==History== | ||
Corrupting Presence was added in [[0.27]] | Corrupting Presence was added in [[0.27]]. | ||
</noinclude> | </noinclude> | ||
==References== | |||
<references/> | |||
[[Category:Mutations]] | [[Category:Mutations]] | ||
[[Category:Good Mutations]] | [[Category:Good Mutations]] | ||
[[Category:Demonspawn Mutations]] | [[Category:Demonspawn Mutations]] | ||
Latest revision as of 19:17, 31 May 2026
| Rank | Effect | Flavor |
| 1 | Chance to corrode enemies you damage | Your presence sometimes corrodes those you injure. |
| 2 | Additional chance to malmutate enemies you damage | Your presence sometimes corrodes or deforms those you injure. |
| 3 | Word of Chaos scatters and debilitates enemies for 6 MP and moderate draining | You can speak a Word of Chaos. |
|
Odds of corrosion and malmutation are both 1 in 12[1]. Word of Chaos blinks all enemies in LOS away with a | ||
History
Corrupting Presence was added in 0.27.
References
- ↑ monster.cc:4393 (0.34.0)
- ↑ ability.cc:3389 (0.34.0)
- ↑ spl-transloc.cc:2002 (0.34.0)