Reduced Attributes: Difference between revisions
From Ashenzari's Archive
More actions
imported>Bisonbison No edit summary |
imported>Draconius No edit summary |
||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 3: | Line 3: | ||
|Rank||Effect||Flavor | |Rank||Effect||Flavor | ||
|- | |- | ||
|1||- | |1||-3 to STR, INT or DEX||You are weak<br>You are dopey.<br>You are clumsy. | ||
|- | |- | ||
|2||- | |2||-6 to STR, INT or DEX||You are very weak<br>You are very dopey.<br>You are very clumsy. | ||
|- | |- | ||
| colspan="3" | | | colspan="3" | | ||
| Line 17: | Line 17: | ||
[[Category:Mutations]] | [[Category:Mutations]] | ||
[[Category:Bad Mutations]] | [[Category:Bad Mutations]] | ||
<noinclude> | |||
==History== | |||
*[[0.34]], Weak, Dopey, and Clumsy mutations lower their respective stats by one more (from -2 to -3.) each level of the mutation. | |||
Latest revision as of 10:11, 7 July 2026
| Rank | Effect | Flavor |
| 1 | -3 to STR, INT or DEX | You are weak You are dopey. You are clumsy. |
| 2 | -6 to STR, INT or DEX | You are very weak You are very dopey. You are very clumsy. |
|
While it's possible to gain this mutation multiple times, each attribute is limited to 2 ranks. | ||
History
- 0.34, Weak, Dopey, and Clumsy mutations lower their respective stats by one more (from -2 to -3.) each level of the mutation.