Berserk (mutation): Difference between revisions
From Ashenzari's Archive
More actions
imported>Bisonbison Created page with "Grants a chance of going berserk every time you attack. Chance of berserking rises with rank (1%, 3%, 9%), while chance of passing out decreases. Clarity negates it. O..." |
imported>Draconius No edit summary |
||
| (15 intermediate revisions by 6 users not shown) | |||
| Line 1: | Line 1: | ||
{| cellpadding="4" cellspacing="0" border="1" | |||
|- style="font-style:italic;" | |||
|Rank||Effect||Flavor | |||
|- | |||
|1||3% chance of [[berserk]]ing each time you attack in melee.||You tend to lose your temper in combat. | |||
|- | |||
|3||Chance increased to 9%.||You have an uncontrollable temper. | |||
|- | |||
| colspan="3" | | |||
Often referred to as "berserkitis". Stacks additively with items of *Rage or [[wrath]]. | |||
'''Species Notes:''' Formicids are exempt, because their stasis prevents berserk. | |||
|- style="font-style:italic;" | |||
| colspan="3" | | |||
[[Bad mutations|Bad mutation]] | |||
|} | |||
[[Category:Mutations]] [[Category:Bad Mutations]] | |||
<noinclude> | |||
==History== | |||
*Removed in [[0.34]]. | |||
*Prior to [[0.29]], it was a 3-rank mutation. | |||
</noinclude> | |||
Latest revision as of 09:24, 7 July 2026
| Rank | Effect | Flavor |
| 1 | 3% chance of berserking each time you attack in melee. | You tend to lose your temper in combat. |
| 3 | Chance increased to 9%. | You have an uncontrollable temper. |
|
Often referred to as "berserkitis". Stacks additively with items of *Rage or wrath. Species Notes: Formicids are exempt, because their stasis prevents berserk. | ||