Augmentation: Difference between revisions
From Ashenzari's Archive
More actions
imported>Spudwalt Figured the mutation was the best place to redirect this |
imported>LunaeLumen Clarification |
||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{| cellpadding="4" cellspacing="0" border="1" | |||
|- style="font-style:italic;" | |||
|Rank||Effect||Flavor | |||
|- | |||
|1||Slaying bonus at high HP.||Your magical and physical power is slightly enhanced at high health. | |||
|- | |||
|2||Improved slaying bonus at high HP.||Your magical and physical power is enhanced at high health. | |||
|- | |||
|3||Superior slaying bonus at high HP.||Your magical and physical power is greatly enhanced at high health. | |||
|- | |||
| colspan="3" | | |||
Bonus of +3 [[slaying]] and +40% [[spell power]] per level of augmentation.<br> | |||
Plus one augmentation level for each mark you pass.<br> | |||
Mutation Level 1: 50%<br> | |||
Mutation Level 2: 50% and 75%<br> | |||
Mutation Level 3: 50%, 66.6%, and 83.3% | |||
|- | |||
| colspan="3" | | |||
Prior to [[0.20]], the slaying bonus was 4 per rank. | |||
|- style="font-style:italic;" | |||
| colspan="3" | | |||
[[Good mutation]], [[Demonspawn mutation]] | |||
|} | |||
[[Category:Mutations]] | |||
[[Category:Good Mutations]] | |||
[[Category:Demonspawn Mutations]] | |||
Latest revision as of 14:02, 6 August 2020
| Rank | Effect | Flavor |
| 1 | Slaying bonus at high HP. | Your magical and physical power is slightly enhanced at high health. |
| 2 | Improved slaying bonus at high HP. | Your magical and physical power is enhanced at high health. |
| 3 | Superior slaying bonus at high HP. | Your magical and physical power is greatly enhanced at high health. |
|
Bonus of +3 slaying and +40% spell power per level of augmentation. | ||
|
Prior to 0.20, the slaying bonus was 4 per rank. | ||